![[UPDATE] Missoula Marathon Runners Presumed to Be Unharmed After Explosions at the Boston Marathon](http://townsquare.media/site/116/files/2013/04/mt1.png?w=980&q=75)
[UPDATE] Missoula Marathon Runners Presumed to Be Unharmed After Explosions at the Boston Marathon
Update: 3:45 p.m., April 15 – “As far as we know, none of the Missoula runners have been hurt,” said Tim Brooker, co-owner of Missoula’s The Runners Edge after speaking with Missoula runners who were at the Boston Marathon during today’s explosions.
The horrifying explosions have rocked the running world and will likely effect marathons throughout the country.
“I’m sure it will be addressed,” said Brooker, commenting on how today’s event will impact planning for the Missoula Marathon. “It certainly makes you think. You know, we aren’t Boston. We take things for granted here in Montana.”
Tim Brooker:After hearing word about explosions, now confirmed as a bomb by the Boston Marathon officials, the first thing that would come to mind for most Montanan’s are the people from our state that were involved in the race, and their safety.
According to the official individual runners list, this is the list of the seven runners from Missoula.
| 8190 | 1737 | 210 | » Forney-Gorman, Alison (USA) | 16724 | 01:44:04 | 03:29:02 | 03:34:11 | |
| » Hill, Robert (USA) | 4791 | |||||||
| » Morgan, Ryan (USA) | 4565 | |||||||
| 9761 | 2546 | 180 | » Stahl, Sara (USA) | 16530 | 01:48:30 | 03:34:44 | 03:40:15 | |
| » Straughan, Jennifer (USA) | 14263 | |||||||
| 7504 | 6043 | 1014 | » Von Sehlen, Vo (GER) | 8529 | 01:42:20 | 03:26:35 | 03:33:08 | |
| 6753 | 5587 | 6 | » Yonce, Jb (USA) | 9677 | 01:39:08 | 03:23:46 | 03:24:03 |
Here is the rundown of all 41 runners from Montana:
| 1786 | 1678 | 1250 | » Andrews, Neal (USA) | 4753 | 01:27:48 | 02:58:27 | 03:01:38 | |
| 16390 | 10106 | 1480 | » Berve, James (USA) | 13148 | 01:48:56 | 04:02:07 | 04:05:16 | |
| » Berve, Julia (USA) | 21409 | |||||||
| 8124 | 6420 | 1130 | » Bollman, Jeff (USA) | 9855 | 01:45:00 | 03:28:51 | 03:29:08 | |
| 2201 | 2058 | 158 | » Bradshaw, Bryan (USA) | 6121 | 01:31:47 | 03:00:40 | 03:04:17 | |
| 5749 | 4949 | 121 | » Briles, Richard (USA) | 10344 | 01:37:43 | 03:19:35 | 03:20:09 | |
| 14269 | 5055 | 867 | » Casper, Melissa (USA) | 16939 | 01:48:41 | 03:51:53 | 03:57:12 | |
| 2763 | 2563 | 1797 | » Choquette, Matthew (USA) | 1418 | 01:23:34 | 03:04:26 | 03:05:17 | |
| 10786 | 3112 | 265 | » Clark, Jill (USA) | 18122 | 01:44:33 | 03:38:24 | 03:38:51 | |
| 6515 | 5436 | 1083 | » Dudas, John (USA) | 7334 | 01:39:55 | 03:22:53 | 03:27:45 | |
| 17169 | 6774 | 3727 | » Edwards, Laurie (USA) | 15251 | 01:50:28 | 04:09:53 | 04:14:00 | |
| 1426 | 1346 | 1020 | » Edwards, Matt (USA) | 4020 | 01:23:41 | 02:56:21 | 02:58:35 | |
| » Estill, Pamela (USA) | 17097 | 01:54:05 | ||||||
| 8190 | 1737 | 210 | » Forney-Gorman, Alison (USA) | 16724 | 01:44:04 | 03:29:02 | 03:34:11 | |
| 2226 | 2082 | 160 | » Garza, Andy (USA) | 2693 | 01:27:26 | 03:00:49 | 03:01:46 | |
| » Garza, Jana (USA) | 13613 | |||||||
| 5841 | 832 | 687 | » Gondeiro, Bryanna (USA) | 6857 | 01:32:11 | 03:19:58 | 03:24:16 | |
| » Hill, Robert (USA) | 4791 | |||||||
| » Iversen, Nancy (USA) | 19471 | 01:59:03 | ||||||
| » Johnson-Fry, Heidi (USA) | 7839 | |||||||
| 5620 | 4852 | 375 | » Jordan, Dean (USA) | 8171 | 01:33:03 | 03:19:07 | 03:27:33 | |
| 15362 | 5682 | 3386 | » Kelly, Ashley (USA) | 9820 | 01:35:59 | 03:56:40 | 03:56:56 | |
| 100 | 90 | 76 | » King, Alan (USA) | 303 | 01:12:37 | 02:32:06 | 02:32:15 | |
| » Kirtley, Bekah (USA) | 9285 | |||||||
| 10790 | 3116 | 2256 | » Lawrence, Brooke (USA) |
| » Morgan, Ryan (USA) | 4565 | |||||||
| » Myhre, Aidan (USA) | 14082 | |||||||
| » Newman, Wendy (USA) | 20188 | 01:57:11 | ||||||
| 3114 | 254 | 222 | » Orrell, Holly (USA) | 7134 | 01:31:55 | 03:06:41 | 03:11:36 | |
| 709 | 671 | 545 | » Oxford, Eijai (USA) | 1144 | 01:20:21 | 02:48:44 | 02:49:16 | |
| 8929 | 6822 | 830 | » Ricardi, Nicholas (USA) | 12649 | 01:45:28 | 03:31:47 | 03:33:46 | |
| » Roush, Kimberly (USA) | 12969 | |||||||
| 378 | 356 | 4 | » Sneddon, Scott (USA) | 327 | 01:21:05 | 02:42:40 | 02:43:01 | |
| 11027 | 3244 | 2316 | » Sorenson, Rebecca (USA) | 13562 | 01:41:11 | 03:39:12 | 03:41:58 | |
| 9761 | 2546 | 180 | » Stahl, Sara (USA) | 16530 | 01:48:30 | 03:34:44 | 03:40:15 | |
| 131 | 118 | 99 | » Stoken, Daniel (USA) | 229 | 01:16:38 | 02:34:23 | 02:34:36 | |
| » Straughan, Jennifer (USA) | 14263 | |||||||
| 5882 | 846 | 697 | » Swanson, Erica (USA) | 9819 | 01:32:53 | 03:20:06 | 03:20:08 | |
| 7504 | 6043 | 1014 | » Von Sehlen, Vo (GER) | 8529 | 01:42:20 | 03:26:35 | 03:33:08 | |
| 6753 | 5587 | 6 | » Yonce, Jb (USA) | 9677 | 01:39:08 | 03:23:46 | 03:24:03 | |
| 3215 | 2954 | 1975 | » Zohner, Garrett (USA) | 4917 | 01:29:06 | 03:07:10 | 03:10:11 |
More From 96.9 Zoo FM

![Virginia Man Runs 78.6 Miles to Raise Money for Boston Marathon Bombing Victims [VIDEO]](http://townsquare.media/site/108/files/2013/04/frank-fumich.jpg?w=980&q=75)



![Boston Marathon Bombers: One Suspect Captured; One Dead [UPDATED]](http://townsquare.media/site/241/files/2013/04/167089291.jpg?w=980&q=75)
![Major Police Operation Underway in Boston Suburb [UPDATED]](http://townsquare.media/site/241/files/2013/04/Screen-Shot-2013-04-19-at-6.10.15-AM.png?w=980&q=75)
![Hamilton Man Relives His Boston Marathon Experience [AUDIO]](http://townsquare.media/site/119/files/2013/04/Boston-Marathon-Joe-Readle.jpg?w=980&q=75)
![Boston Federal Courthouse Evactuated Due to Bomb Threat [LIVE VIDEO FEED]](http://townsquare.media/site/119/files/2013/04/fed-court-house-2.jpg?w=980&q=75)
